- Stock: 5
- Brand: تافول
- Model: زراعة البطاط
- Weight: 120.00kg
- Location: صنعاء
Due to its excellent performance with high working efficiency, this machine is mainly used for the harvest of potato,garlic,pachyrhizus,peanut
and other subterranean rootstalk crops with the advantages including high-working efficiency, lower breakage rate, light&quick running without
vibration,no jamming and simple structure as well as long useful life.
In addition, this machine has been granted with two patents including utility
model and outline design.
Model | 4U-60 | 4U-70 | 4U-80 | 4U-90 | 4U-130 | 4U-160 |
working rows | 1row | 1row | 1row | 1row | 2rows | 2rows |
working speed | 0.5-0.8ac/h | 0.6-0.9ac/h | 0.7-1ac/h | 0.8-1.1ac/h | 1-1.4ha/h | 1.2-1.6ha/h |
weight | 200kg | 220kg | 240kg | 260kg | 320kg | 400kg |
matched power | 22-35hp | 25-35hp | 25-40hp | 30-45hp | 40-80hp | 50-80hp |
working depth | 300-500mm | 300-500mm | 300-500mm | 300-500mm | 300-500mm | 300-500mm |
working width | 600mm | 700mm | 800mm | 900mm | 1300mm | 1600mm |
loss rate | <5% | <5% | <5% | <5% | <5% | <5% |
model | |
year | 2022 |
24 months from the date of machine test run, or 26 months from the date of B/L issue, which comes earlier, once any spare parts divided during this period, seller should send the new spare parts with free charge for the pictures of broken spare parts shown by buyer .
Two years warranty on spare parts for free